Products / HPLC ClinRep® Complete Kits
Antiepileptics with UHPLC
This ClinRep® UHPLC Complete Kit shows an identical analyte spectrum as the ClinRep® HPLC Complete Kit with order no. 14000. Thus, the following 16 substances can be quantified simultaneously: carbamazepine, eslicarbazepine, ethosuximide, felbamate, lacosamide, lamotrigine, oxcarbazepine, phenobarbital, phenytoin, primidone, rufinamide, sulthiame and zonisamide as well as the pharmacologically active metabolites N-desmethylmethsuximide, 10-hydroxycarbamazepine and carbamazepine epoxide. The chromatographic separation is performed with an injection interval of 5 min only.
manual sample preparation
manual sample preparation
This ClinRep® UHPLC Complete Kit shows an identical analyte spectrum as the ClinRep® HPLC Complete Kit with order no. 14000. Thus, the following 16 substances can be quantified simultaneously: carbamazepine, eslicarbazepine, ethosuximide, felbamate, lacosamide, lamotrigine, oxcarbazepine, phenobarbital, phenytoin, primidone, rufinamide, sulthiame and zonisamide as well as the pharmacologically active metabolites N-desmethylmethsuximide, 10-hydroxy-carbamazepine and carbamazepine epoxide. The chromatographic separation is performed with an injection interval of 5 min only.
Sample Preparation

Chromatography

Ordering Information
| Order No. | Description | Quantity |
|---|---|---|
| 14100 | ClinRep® Complete Kit for Antiepileptics | 1 pce. |
| in Serum / Plasma by UHPLC | ||
| for 100 assays | ||
| Contents: | ||
| Mobile Phase A | 1 x 14108 | |
| Mobile Phase B | 1 x 14109 | |
| Standard Solution Antiepileptics 3 | 1 x 14011 | |
| Standard Solution Antiepileptics 4 | 1 x 14111 | |
| Precipitant P with Internal Standard | 1 x 14012 | |
| Serum Calibrator Antiepileptics 3, lyophil. | 1 x 14013 | |
| Sample Preparation Vials | 1 x 14020 | |
| Diluting Solution D | 1 x 14021 | |
| Separately available components: | ||
| 14108 | Mobile Phase A | 400 ml |
| 14109 | Mobile Phase B | 200 ml |
| 14011 | Standard Solution Antiepileptics 3 | 3 ml |
| 14111 | Standard Solution Antiepileptics 4 | 3 ml |
| 14012 | Precipitant P with Internal Standard | 20 ml |
| 14013 | Serum Calibrator Antiepileptics 3, lyophil. | 3 ml |
| 14113 | Serum Calibrator Antiepileptics 4, lyophil. | 3 ml |
| 14020 | Sample Preparation Vials | 100 pcs. |
| 14021 | Diluting Solution D | 25 ml |
| Start Accessory: | ||
| 14130 | Analytical Column with test chromatogram | 1 pce. |
| ClinChek® Controls: | ||
| 14082 | Serum Control Antiepileptics 3, lyophil. | 2 x 5 x 3 ml |
| Level I, II | ||
| 14182 | Serum Control Antiepileptics 4, lyophil. | 2 x 5 x 3 ml |
| Level I, II |
Download product brochures, product documents (e.g. safety data sheets), and instructions for use.