Products / ClinChek® Controls
Immunosuppressants
Analytes: Cyclosporine A, Everolimus, Sirolimus, Tacrolimus
ordering information
ordering information
| Order No. | Description | Quantity |
|---|---|---|
| 8830 | ClinChek® Whole Blood Control, lyophil., for Immuno suppressants, Level I | 5 x 2 ml |
| 8831 | ClinChek® Whole Blood Control, lyophil., for Immuno suppressants, Level II | 5 x 2 ml |
| 8832 | ClinChek® Whole Blood Control, lyophil., for Immuno suppressants, Level III | 5 x 2 ml |
| 8833 | ClinChek® Whole Blood Control, lyophil., for Immuno suppressants, Level I, II, III | 3 x 2 x 2 ml |
| 8903 | ClinChek® Whole Blood Control, lyophil., for Immuno suppressants, Level IV, V | 2 x 2 x 2 ml |
Download product brochures, product documents (e.g. safety data sheets), and instructions for use.