Products / HPLC ClinRep® Complete Kits
25-OH Vitamin D2 / D3 by HPLC
The determination of 25-OH vitamin D2/ D3 is used for the assessment of the vitamin D status.
manual sample preparation
manual sample preparation
The RECIPE HPLC complete kit enables a quick and reliable quantification of both analytes from plasma and serum. The sample preparation consists of a simple precipitation step, a time-consuming solid phase extraction is not required. The subsequent HPLC analysis is performed with an injection interval of 10 min only. For system check, calibration and internal quality control a ClinTest® Test Solution, a ClinCal® Serum Calibrator (traceable to NIST standard SRM 972a) and ClinChek® Serum Controls are available.
Sample Preparation

Chromatography

Ordering Information
| Order No. | Description | Quantity |
|---|---|---|
| 35000 | ClinRep® Complete Kit for 25-OH-Vitamin D2/D3 | 1 pce. |
| in Plasma and Serum | ||
| for 100 assays | ||
| Contents: | ||
| Mobile Phase | 1 x 35010 | |
| Internal Standard IS | 1 x 35012 | |
| Serum Calibrator, lyophil. | 1 x 35013 | |
| Test Solution, lyophil. | 1 x 35014 | |
| Sample Preparation Vials | 1 x 35020 | |
| Precipitant P | 1 x 35021 | |
| Separately available components: | ||
| 35010 | Mobile Phase | 1000 ml |
| 35012 | Internal Standard IS | 50 ml |
| 35013 | Serum Calibrator, lyophil. | 5 x 2 ml |
| 35014 | Test Solution, lyophil. | 2 x 2 ml |
| 35020 | Sample Preparation Vials | 100 pcs. |
| 35021 | Precipitant P | 50 ml |
| Start Accessories: | ||
| 35030 | Analytical Column with test chromatogram | 1 pce. |
| 35032 | Guard Column Holder incl. 1 Guard Column | 1 pce. |
| Accessories: | ||
| 35033 | Guard Columns | 5 pcs. |
| FK5810 | PEEK-tubing (connection of prefilter and column) | 1 pce. |
| FK5820 | Stainless steel prefilter holder incl. 1 prefilter | 1 pce. |
| FK5821 | Replacement filter for Stainless steel prefilter holder | 10 pcs. |
| ClinChek® Controls: | ||
| 35080 | Serum Control, lyophil., | 10 x 2 ml |
| Level I | ||
| 35081 | Serum Control, lyophil., | 10 x 2 ml |
| Level II | ||
| 35082 | Serum Control, lyophil., | 2 x 5 x 2 ml |
| Level I, II |
Download product brochures, product documents (e.g. safety data sheets), and instructions for use.