Products / LC-MS/MS ClinSpot® Complete Kits
Amino Acids and Acylcarnitines
The determination of the amino acids and acylcarnitines profile is an integral part of the national newborn screening programs.
RECIPE offers an approved ClinSpot® LC-MS/MS Complete Kit for the use in accredited screening laboratories (order no. MS10000). The kit contains all reagents needed for the analysis of 26 analytes. The determination of additional acylcarnitines is possible. The entire sample preparation is performed with 96-well plates in order to ensure a high sample throughput.
Sample Preparation
Ordering Information
Order No. | Description | Quantity |
---|---|---|
MS10000 | ClinSpot® Complete Kit for Amino Acids and Acylcarnitines in Dried Blood Spots (DBS) for 960 assays | 1 pce. |
Kit Components (order no. MS10000): |
||
MS10005 | Autosampler Washing Solution | 1000 ml |
MS10010 | Mobile Phase | 1000 ml |
MS10012A | Internal Standard IS, lyophil. | 100 ml |
MS10021 | Reagent A | 100 ml |
MS10022 | Reagent B | 50 ml |
MS10023 | Reagent C | 100 ml |
MS10040 | 96-Well-Plates (370 μl) | 6 x MS10040 (6 x 5 pcs.) |
MS10041 | Covers for 96-well-plates | 2 x MS10041 (2 x 15 pcs.) |
MS10182 | Dried Blood Spot Control, Level I, II | 2 x 1 x 3 spots |
Manual | 1 pce. |
|
Additional Components: |
||
MS10014 | Optimisation Mix | 2 x 1 x 5 ml |
Accessories: |
||
MS10042 | Protective sheets for 96-well-plate (PE/PP foil, 80 x 140 mm) | 50 pcs. |
MS10045 | Backpressure regulator, PEEK version, 34 bar | 1 pce. |
MS10046 | Replacement cartridge gold coat, 34 bar | 1 pce. |
FK7400 | Inline-Filter | 1 pce. |
FK7340 | Sealings and Sieves for order no. FK7400 | 4 pcs. each |
ClinChek® Controls: |
||
MS10182 | Dried Blood Spot Control, Level I, II | 2 x 1 x 3 spots |
For this purpose RECIPE offers an approved ClinSpot® LC-MS/MS Complete Kit for the use in accredited screening laboratories (order no. MS10100). The kit contains all reagents needed for the analysis of 26 analytes. The determination of additional acylcarnitines is possible. With this kit (MS10100) the sample preparation is performed with 96-well plates combined with filterplates.
Sample Preparation
Ordering Information
Order No. | Description | Quantity |
---|---|---|
MS10100 | ClinSpot® Complete Kit for Amino Acids and Acylcarnitines in Dried Blood Spots (DBS) with Filter-Plates, for 960 assays | 1 pce. |
Kit Components (order no. MS10100): |
||
MS10005 | Autosampler Washing Solution | 1000 ml |
MS10010 | Mobile Phase | 1000 ml |
MS10012A | Internal Standard IS, lyophil. | 100 ml |
MS10021 | Reagent A | 100 ml |
MS10022 | Reagent B | 50 ml |
MS10023 | Reagent C | 100 ml |
MS10040 | 96-Well-Plates (370 μl) | 3 x MS10040 (3 x 5 pcs.) |
MS10041 | Covers for 96-well-plates | 15 pcs. |
MS10140 | 96-Well-Filter-Plates (500 μl) with Covers | 3 x MS10140 (3 x 5 pcs.) |
MS10182 | Dried Blood Spot Control, Level I, II | 2 x 1 x 3 spots |
Manual | 1 pce. |
|
Additional Components: |
||
MS10014 | Optimisation Mix | 2 x 1 x 5 ml |
Accessories: |
||
MS10042 | Protective sheets for 96-well-plate (PE/PP foil, 80 x 140 mm) | 50 pcs. |
MS10045 | Backpressure regulator, PEEK version, 34 bar | 1 pce. |
MS10046 | Replacement cartridge gold coat, 34 bar | 1 pce. |
FK7400 | Inline-Filter | 1 pce. |
FK7340 | Sealings and Sieves for order no. FK7400 | 4 pcs. each |
ClinChek® Controls: |
||
MS10182 | Dried Blood Spot Control, Level I, II | 2 x 1 x 3 spots |
Download product brochures, product documents (e.g. safety data sheets), and instructions for use.