
Products / LC-MS/MS ClinMass® Complete Kits
Ethylglucuronide and Ethylsulfate
Ethylglucuronide (EtG) and Ethylsulfate (EtS) are known as specific parameters for the assessment of alcohol consumption, which dates back several days.
manual sample preparation
manual sample preparation
RECIPE offers a ClinMass® Complete Kit for analysis in urine, which can be expanded to plasma and serum samples (ClinMass® Supplement Kit, order no. MS8100). The analytical method features fast and simple sample preparation and guarantees a reliable analyte determination. The kit validation was established in compliance with the German GTFCh guidelines for quality assurance.
Sample Preparation

Chromatography

Ordering Information
Order No. | Description | Quantity |
---|---|---|
MS8000 | ClinMass® Complete Kit for | 1 pce. |
Ethylglucuronide and Ethylsulfate in Urine | ||
for 400 assays | ||
Contents: | ||
Autosampler Washing Solution | 1 x MS8005 | |
Mobile Phase | 2 x MS8010 | |
Diluting Solution D with Internal Standard | 4 x MS8012 | |
Urine Calibrator Set, lyophil. (Level 0 – 6) | 1 x MS8713 | |
MS8100 | ClinMass® Supplement Kit for | 1 pce. |
Ethylglucuronide and Ethylsulfate in Plasma and Serum | ||
for 100 assays | ||
Contents: | ||
Precipitant P with Internal Standard | 1 x MS8112 | |
Serum Calibrator Set, lyophil. (Level 0 – 3) | 1 x MS8113 | |
Diluting Solution D | 1 x MS8121 | |
Separately available components: | ||
MS8005 | Autosampler Washing Solution | 1000 ml |
MS8010 | Mobile Phase | 1000 ml |
MS8012 | Diluting Solution D with Internal Standard | 100 ml |
MS8014 | Optimisation Mix | 2 ml |
MS8413 | Urine Calibrator Set, lyophil. (Level 0 – 3) | 4 x 1 x 1 ml |
MS8713 | Urine Calibrator Set, lyophil. (Level 0 – 6) | 7 x 1 x 1 ml |
MS8112 | Precipitant P with Internal Standard | 30 ml |
MS8113 | Serum Calibrator Set, lyophil. (Level 0 – 3) | 4 x 1 x 1 ml |
MS8121 | Diluting Solution D (for determination from serum) | 50 ml |
Start Accessory: | ||
MS8030 | Analytical Column with test chromatogram | 1 pce. |
ClinChek® Controls: | ||
MS8080 | Urine Control, lyophil., | 10 x 1 ml |
Level I | ||
MS8081 | Urine Control, lyophil., | 10 x 1 ml |
Level II | ||
MS8082 | Urine Control, lyophil., | 10 x 1 ml |
Level III | ||
MS8083 | Urine Control, lyophil., | 3 x 3 x 1 ml |
Level I, II, III | ||
MS8182 | Serum Control, lyophil., | 2 x 5 x 1 ml |
Level I, II |
Download product brochures, product documents (e.g. safety data sheets), and instructions for use.