Products / LC-MS/MS Complete Kits
Immunosuppressants
The new Add-on Set (order no. MS99200) for the TDM Platform provides the analysis of cyclosporine A, tacrolimus, everolimus and sirolimus in whole blood with an injection interval of 1.9 min only.
manual sample preparation
manual sample preparation
The new Add-on Set (order no. MS99200) for the TDM Platform provides the analysis of cyclosporine A, tacrolimus, everolimus and sirolimus in whole blood with an injection interval of 1.9 min only. The ClinMass® TDM Platform (order no. MS9000A) contains the components needed for sample preparation and LC-MS/MS analysis. The analytical column is suitable for the whole analyte panel (155 compounds).
Sample Pretreatment
Chromatography
Ordering Information
Order No. | Description | Quantity |
---|---|---|
MS9000A | ClinMass® TDM Platform | 1 pce. |
for 400 assays | ||
Content: | ||
Autosampler Washing Solution | 1 x MS9005 | |
Mobile Phase A | 2 x MS9007 | |
Mobile Phase B | 1 x MS9008 | |
Sample Preparation Vials | 4 x MS9020 | |
Precipitant P | 1 x MS1021 | |
Separately available components: | ||
MS9005 | Autosampler Washing Solution | 1000 ml |
MS9007 | Mobile Phase A | 1000 ml |
MS9008 | Mobile Phase B | 1000 ml |
MS9020 | Sample Preparation Vials | 100 pcs. |
MS1021 | Precipitant P | 80 ml |
Start Accessories: | ||
MS9030 | Analytical Column with test chromatogram | 1 pce. |
MS9032 | Prefilter | 1 pce. |
MS99200 | ClinMass® Add-on Set | 1 pce. |
for Immunosuppressants in Whole Blood | ||
for 200 assays | ||
Content: | ||
Internal Standard IS, lyophil. | 2 x MS1412 | |
Whole Blood Calibrator Set, lyophil. (Level 0 – 6) | 1 x 9933 | |
Manual | ||
Separately available components: | ||
MS1412 | Internal Standard IS, lyophil. | 3 ml |
9028 | Whole Blood Calibrator, lyophil. | 2 x 2 ml |
(additional level for order nos. 9033 and 9933) | ||
9033 | Whole Blood Calibrator Set, lyophil. (Level 0 – 3) | 4 x 1 x 2 ml |
9933 | Whole Blood Calibrator Set, lyophil. (Level 0 – 6) | 7 x 1 x 2 ml |
Start Accessory: | ||
MS1014 | Optimisation Mix 1, lyophil. | 2 ml |
MS1115 | Optimisation Mix 2, lyophil. | 2 ml |
ClinChek® Controls: | ||
8830 | Whole Blood Control, lyophil. | 5 x 2 ml |
Level I | ||
8831 | Whole Blood Control, lyophil. | 5 x 2 ml |
Level II | ||
8832 | Whole Blood Control, lyophil. | 5 x 2 ml |
Level III | ||
8833 | Whole Blood Control, lyophil. | 3 x 2 x 2 ml |
Level I, II, III | ||
8903 | Whole Blood Control, lyophil. | 2 x 2 x 2 ml |
Level IV, V |
Further Informations
Please login in to download additional material such as test data and parameters.