Order No. | Description | Quantity |
---|---|---|
Software | ||
SW1000 | Software-Packet Clarity™: consisting of: basic software module, 2 control moduls, A/D-converter (2-channels) (for data aquisition and chromatography evaluation*, as well as for controlling an HPLC-system) | 1 pce. |
SW1100 | Basic Software Module Clarity™ (for data aquisition and chromatography evaluation*) | 1 pce. |
Software-extension moduls: | ||
SW1201 | Module for an additional HPLC-system | 1 pce. |
SW1202 | Module for system suitability tests | 1 pce. |
Control moduls: | ||
SW1301 | Control module for HPLC-instruments like pump, detector, etc. | 1 pce. |
SW1302 | Control module for Autosampler | 1 pce. |
Hardware: | ||
SW1604 | A/D-converter (USB), 2-channels, incl. cable | 1 pce. |
SW1605 | A/D-converter (USB), 4-channels, incl. cable | 1 pce. |
SW1612 | USB-RS232 Adapter | 1 pce. |
SW1613 | MultiCom-Converter (1xUSB to 6xRS232) | 1 pce. |
SW1701 | USB-RS232 Adapter | 1 pce. |
ClarityTM is a registered trademark of DataApex. |
||
*: For controlling HPLC-instruments, corresponding RS232 serial cables and RS232 serial ports, as well as free USB-ports are required in the PC; please note hardware-requirements! |
RECIPE gehört zu den weltweit führenden Unternehmen für die Spezialdiagnostik mit HPLC- und LC-MS/MS Systemen. Zertifiziert nach ISO 13485.