Products ICP-MS, ICP-MS/MS ClinMass® Complete Kits
Complete Kit for 28 Trace Elements
Trace elements are essential for a large variety of biological functions. Maintaining adequate trace element levels is vital for a healthy state of the human organism.
28 Trace Elements
Manual sample preparation
28 Trace Elements
RECIPE offers the first IVD complete kit for Trace Elements by ICP-MS, ICP-MS/MS. The method enables the simultaneous determination of up to 28 Trace Elements within a single analytical run.
Four Point Calibrator Trace Elements (Serum)
Serum 9950 | Level I | Level II | Level III | Level IV |
---|---|---|---|---|
Aluminium | ● | ● | ● | ● |
Antimony | ● | ● | ● | ● |
Arsenic | ● | ● | ● | ● |
Barium | ● | ● | ● | ● |
Beryllium | ● | ● | ● | ● |
Bismuth | ● | ● | ● | ● |
Cadmium | ● | ● | ● | ● |
Chromium | ● | ● | ● | ● |
Cobalt | ● | ● | ● | ● |
Copper | ● | ● | ● | ● |
Gold | ● | ● | ● | ● |
Iodide | ● | ● | ● | ● |
Iron | ● | ● | ● | ● |
Lithium | ● | ● | ● | ● |
Magnesium | ● | ● | ● | ● |
Manganese | ● | ● | ● | ● |
Mercury | ● | ● | ● | ● |
Molybdenum | ● | ● | ● | ● |
Nickel | ● | ● | ● | ● |
Palladium | ● | ● | ● | ● |
Platinum | ● | ● | ● | ● |
Selenium | ● | ● | ● | ● |
Silver | ● | ● | ● | ● |
Thallium | ● | ● | ● | ● |
Tin | ● | ● | ● | ● |
Titanium | ● | ● | ● | ● |
Vanadium | ● | ● | ● | ● |
Zinc | ● | ● | ● | ● |
Manual sample preparation
The analysis can be performed from plasma or serum. The calibration is performed by use of ClinCal® matrix calibrators (4 levels). Quality control is performed by ClinChek® serum and plasma controls.
Work flow
Ordering Information
TRACE ELEMENTS IN PLASMA / SERUM | |||
Order No. | Description | Quantity | |
MS50000 | ClinMass® Complete Kit for Trace Elements in Plasma / Serum | 1 pce. | |
for 200 assays | |||
Contents: | |||
Autosampler Washing Solution | 1 x MS50005 | ||
FAST Carrier Solution | 1 x MS50007 | ||
Internal Standard IS | 1 x MS50012 | ||
Serum Calibrator Set, lyophil. (Level 1 – 4) | 1 x 9950 | ||
Sample Preparation Vials | 4 x MS50020 | ||
Diluting Solution D | 3 x MS50021 | ||
Separately available components: | |||
MS50005 | Autosampler Washing Solution | 2500 ml | |
MS50007 | FAST Carrier Solution | 500 ml | |
MS50012 | Internal Standard IS | 500 ml | |
9950 | Serum Calibrator Set, lyophil. (Level 1 – 4) | 4 x 1 x 2 ml | |
9982 | Serum Calibrator, lyophil. (single point) | 5 x 3 ml | |
9985 | Plasma Calibrator, lyophil. (single point) | 5 x 3 ml | |
MS50020 | Sample Preparation Vials | 50 pcs. | |
MS50021 | Diluting Solution D | 500 ml | |
MS50022 | Injector Washing Solution | 250 ml | |
Accessory: | |||
FK6404 | Sample vials with cap, PP, 50 ml | 10 pcs. | |
ClinChek® Controls: | |||
8880 | Serum Control, lyophil., | 10 x 3 ml | |
Level I | |||
8881 | Serum Control, lyophil., | 10 x 3 ml | |
Level II | |||
8882 | Serum Control, lyophil., | 2 x 5 x 3 ml | |
Level I, II | |||
8883 | Plasma Control, lyophil., | 10 x 3 ml | |
Level I | |||
8884 | Plasma Control, lyophil., | 10 x 3 ml | |
Level II | |||
8885 | Plasma Control, lyophil., | 2 x 5 x 3 ml | |
Level I, II |
Download product brochures, product documents (e.g. safety data sheets), and instructions for use.