Products / LC-MS/MS ClinMass® Complete Kits
Immunosuppressants, advanced
The ClinMass® Complete Kit with order no. MS1100 enables a fast on-line SPE LC-MS/MS analysis of cyclosporine A, tacrolimus, sirolimus and everolimus with an injection interval of 2 min only.
The ClinMass® Complete Kit with order no. MS1100 enables a fast on-line SPE LC-MS/MS analysis of cyclosporine A, tacrolimus, sirolimus and everolimus with an injection interval of 2 min only.
Sample Pretreatment
Chromatography
Ordering Information
Order No. | Description | Quantity |
---|---|---|
MS1100 | ClinMass® Complete Kit, advanced, | 1 pce. |
for Immunosuppressants in Whole Blood | ||
for 400 assays | ||
Contents: | ||
Autosampler Washing Solution | 1 x MS1005 | |
SPE-Buffer | 2 x MS1009 | |
Mobile Phase | 1 x MS1010 | |
Internal Standard IS, lyophil. | 3 x MS1412 | |
Sample Pretreatment Vials | 4 x MS1020 | |
Precipitant P | 1 x MS1021 | |
Manual | ||
Separately available components: | ||
MS1005 | Autosampler Washing Solution | 1000 ml |
MS1009 | SPE-Buffer | 1000 ml |
MS1010 | Mobile Phase | 800 ml |
MS1014 | Optimisation Mix 1, lyophil. | 2 ml |
MS1020 | Sample Pretreatment Vials | 100 pcs. |
MS1021 | Precipitant P | 80 ml |
MS1115 | Optimisation Mix 2, lyophil. | 2 ml |
MS1412 | Internal Standard IS, lyophil. | 3 ml |
9028 | Whole Blood Calibrator, lyophil. | 2 x 2 ml |
(additional level for order nos. 9033 and 9933) | ||
9033 | Whole Blood Calibrator Set, lyophil. (Level 0 – 3) | 4 x 1 x 2 ml |
9933 | Whole Blood Calibrator Set, lyophil. (Level 0 – 6) | 7 x 1 x 2 ml |
Start Accessories: | ||
MS1030 | Analytical Column with test chromatogram | 1 pce. |
MS1031 | SPE-Column | 1 pce. |
MS1032 | Guard Column Holder incl. 1 Guard Column | 1 pce. |
MS1033 | Guard Columns | 5 pcs. |
Accessories: | ||
FK7400 | Inline-Filter (stainless steel sieve, free of dead volume) | 1 pce. |
FK7340 | Sealings and sieves for order no. FK7400 | 4 pcs. each |
ClinChek® Controls: | ||
8830 | Whole Blood Control, lyophil. | 5 x 2 ml |
Level I | ||
8831 | Whole Blood Control, lyophil. | 5 x 2 ml |
Level II | ||
8832 | Whole Blood Control, lyophil. | 5 x 2 ml |
Level III | ||
8833 | Whole Blood Control, lyophil. | 3 x 2 x 2 ml |
Level I, II, III | ||
8903 | Whole Blood Control, lyophil. | 2 x 2 x 2 ml |
Level IV, V |
In order to meet laboratory demands in high sample throughput for Immunosuppressants RECIPE has developed a fully automated sample preparation kit for many liquid handling devices with the option to use 96-well filter plates as well.
Sample Processing
Ordering Information
Order No. | Description | Quantity |
---|---|---|
MS1200 | ClinMass® Complete Kit, advanced, for Immunosuppressants in Whole Blood | 1 pce. |
Kit Components (order no. MS1200): |
||
MS1005 | Autosampler Washing Solution | 3 x MS1005 (3 x 1000ml) |
MS1009 | SPE-Buffer | 6 x MS1009 (6 x 1000 ml) |
MS1010 | Mobile Phase | 3 x MS1010 (3 x 800 ml) |
| IS Internal Standard, lyophil. | 9 x MS1412 (9 x 3 ml) |
FK6511 | 96-Well Plates (1200 µl) | 3 x FK6511 (3 x 5 pcs.) |
MS1021 | P Precipitant | 3 x MS1021 (3 x 80 ml) |
| Manual | 1pce. |
MS1300 | ClinMass® Complete Kit, advanced, for Immunosuppressants in Whole Blood | 1 pce. |
Kit Components (order no. MS1300): |
||
MS1005 | Autosampler Washing Solution | 3 x MS1005 (3 x 1000 ml) |
MS1009 | SPE-Buffer | 6 x MS1009 (6 x 1000 ml) |
MS1010 | Mobile Phase | 3 x MS1010 (3 x 800 ml) |
| IS Internal Standard, lyophil. | 9 x MS1412 (9 x 3 ml) |
FK6514 | 96-Well-Plates (300 µl) | 3 x FK6514 (3 x 5 pcs.) |
FK6521 | 96-Well-Filter-Plates (1000 µl) | 3 x FK6521 (3 x 5 pcs.) |
MS1021 | P Precipitant | 3 x MS1021 (3 x 80 ml) |
| Manual | 1 pce. |
Additional Components: |
||
| | |
| | |
9028 | Whole Blood Calibrator, lyophil. (additional level for order nos. 9033 and 9933) | 2 x 2 ml |
| Whole Blood Calibrator Set, lyophil. (Level 0 – 3) | |
| Whole Blood Calibrator Set, lyophil. (Level 0 – 6) | |
Start Accessories: |
||
MS1030 | Analytical Column with test chromatogram | 1 pce. |
MS1031 | SPE-Column | 1 pce. |
MS1032 | Guard Column Holder incl. 1 Guard Column | 1 pce. |
MS1033 | Guard Columns | 5 pcs. |
Accessories: |
||
FK6501 | Protective Sheets for 96-Well Plate (PE/PP foil, 80 x 140 mm) | 50 pcs. |
FK6514 | 96-Well Plates (300 µl) | 5 pcs. |
FK7400 | Inline-Filter (stainless steel sieve, free of dead volume) | 1 pce. |
FK7340 | Sealings and sieves for order no. FK7400 | 4 pcs. each |
ClinChek® Controls: |
||
| Whole Blood Control, lyophil., Level I | |
| Whole Blood Control, lyophil., Level II | |
| Whole Blood Control, lyophil., Level IIII | |
| Whole Blood Control, lyophil., Level I, II, III | |
| Whole Blood Control, lyophil., Level IV, V | |
In order to meet laboratory demands in high sample throughput for Immunosuppressants RECIPE has developed a fully automated sample preparation kit for many liquid handling devices with the option to use 96-well filter plates as well.
Sample Processing
Ordering Information
Order No. | Description | Quantity |
---|---|---|
MS1200 | ClinMass® Complete Kit, advanced, for Immunosuppressants in Whole Blood | 1 pce. |
Kit Components (order no. MS1200): |
||
MS1005 | Autosampler Washing Solution | 3 x MS1005 (3 x 1000ml) |
MS1009 | SPE-Buffer | 6 x MS1009 (6 x 1000 ml) |
MS1010 | Mobile Phase | 3 x MS1010 (3 x 800 ml) |
| IS Internal Standard, lyophil. | 9 x MS1412 (9 x 3 ml) |
FK6511 | 96-Well Plates (1200 µl) | 3 x FK6511 (3 x 5 pcs.) |
MS1021 | P Precipitant | 3 x MS1021 (3 x 80 ml) |
| Manual | 1pce. |
MS1300 | ClinMass® Complete Kit, advanced, for Immunosuppressants in Whole Blood | 1 pce. |
Kit Components (order no. MS1300): |
||
MS1005 | Autosampler Washing Solution | 3 x MS1005 (3 x 1000 ml) |
MS1009 | SPE-Buffer | 6 x MS1009 (6 x 1000 ml) |
MS1010 | Mobile Phase | 3 x MS1010 (3 x 800 ml) |
| IS Internal Standard, lyophil. | 9 x MS1412 (9 x 3 ml) |
FK6514 | 96-Well-Plates (300 µl) | 3 x FK6514 (3 x 5 pcs.) |
FK6521 | 96-Well-Filter-Plates (1000 µl) | 3 x FK6521 (3 x 5 pcs.) |
MS1021 | P Precipitant | 3 x MS1021 (3 x 80 ml) |
| Manual | 1 pce. |
Additional Components: |
||
| | |
| | |
9028 | Whole Blood Calibrator, lyophil. (additional level for order nos. 9033 and 9933) | 2 x 2 ml |
| Whole Blood Calibrator Set, lyophil. (Level 0 – 3) | |
| Whole Blood Calibrator Set, lyophil. (Level 0 – 6) | |
Start Accessories: |
||
MS1030 | Analytical Column with test chromatogram | 1 pce. |
MS1031 | SPE-Column | 1 pce. |
MS1032 | Guard Column Holder incl. 1 Guard Column | 1 pce. |
MS1033 | Guard Columns | 5 pcs. |
Accessories: |
||
FK6501 | Protective Sheets for 96-Well Plate (PE/PP foil, 80 x 140 mm) | 50 pcs. |
FK6514 | 96-Well Plates (300 µl) | 5 pcs. |
FK7400 | Inline-Filter (stainless steel sieve, free of dead volume) | 1 pce. |
FK7340 | Sealings and sieves for order no. FK7400 | 4 pcs. each |
ClinChek® Controls: |
||
| Whole Blood Control, lyophil., Level I | |
| Whole Blood Control, lyophil., Level II | |
| Whole Blood Control, lyophil., Level IIII | |
| Whole Blood Control, lyophil., Level I, II, III | |
| Whole Blood Control, lyophil., Level IV, V | |
Download product brochures, product documents (e.g. safety data sheets), and instructions for use.