Produkte/ HPLC ClinRep® Komplett-Kits
Antiepileptika mit UHPLC
Mit dem ClinRep® UHPLC Komplett-Kit können 16 Stoffe gleichzeitig quantifiziert werden. Die chromatographische Trennung erfolgt mit einem Injektionsintervall von nur 5,5 min.
Manuelle Probenvorbereitung
Manuelle Probenvorbereitung
Dieser ClinRep® UHPLC Komplett-Kit zeigt ein identisches Analytenspektrum wie der ClinRep® HPLC Komplett-Kit mit der Bestellnr. 14000. So können folgende 16 Substanzen gleichzeitig quantifiziert werden: Carbamazepin, Elicarbazepin, Ethosuximid, Felbamat, Lacosamid, Lamotrigin, Oxcarbazepin, Phenobarbital, Phenytoin, Primidon, Rufinamid, Sultiam und Zonisamid sowie die pharmakologisch aktiven Metaboliten N-Desmethylmethsuximid, 10-Hydroxy-Carbamazepin und Carbamazepin-Epoxid. Die chromatographische Trennung erfolgt mit einem Injektionsintervall von nur 5,5 min.
Probenvorbereitung

Chromatographie

Bestellinformationen
| Best.-Nr. | Artikel | Menge |
|---|---|---|
| 14100 | ClinRep® Komplettkit für Antiepileptika | 1 St. |
| im Serum / Plasma mit UHPLC | ||
| für 100 Bestimmungen | ||
| Inhalt: | ||
| Mobile Phase A | 1 x 14108 | |
| Mobile Phase B | 1 x 14109 | |
| Standardlösung Antiepileptika 3 | 1 x 14011 | |
| Standardlösung Antiepileptika 4 | 1 x 14111 | |
| Präzipitationsreagenz P mit Internem Standard | 1 x 14012 | |
| Serum-Kalibrator Antiepileptika 3, lyophil. | 1 x 14013 | |
| Probenvorbereitungsgefäße | 1 x 14020 | |
| Verdünnungslösung D | 1 x 14021 | |
| Separat erhältliche Komponenten: | ||
| 14108 | Mobile Phase A | 400 ml |
| 14109 | Mobile Phase B | 200 ml |
| 14011 | Standardlösung Antiepileptika 3 | 3 ml |
| 14111 | Standardlösung Antiepileptika 4 | 3 ml |
| 14012 | Präzipitationsreagenz P mit Internem Standard | 20 ml |
| 14013 | Serum-Kalibrator Antiepileptika 3, lyophil. | 3 ml |
| 14113 | Serum-Kalibrator Antiepileptika 4, lyophil. | 3 ml |
| 14020 | Probenvorbereitungsgefäße | 100 St. |
| 14021 | Verdünnungslösung D | 25 ml |
| Start Zubehör: | ||
| 14130 | Analytische Säule mit Testchromatogramm | 1 St. |
| ClinChek® Kontrollen: | ||
| 14082 | Kontrollserum Antiepileptika 3, lyophil. | 2 x 5 x 3 ml |
| Level I, II | ||
| 14182 | Kontrollserum Antiepileptika 4, lyophil. | 2 x 5 x 3 ml |
| Level I, II |
Download product brochures, product documents (e.g. safety data sheets), and instructions for use.