Produkte / LC-MS/MS ClinMass® Komplett-kits
Freie Metanephrine
Freie Metanephrine im Plasma (PFM) sind die spezifischsten Parameter für die Diagnose von Tumoren aus extra-adrenalen chromaffinen Zellen. Die Messung von PFMs (Metanephrin (M), Normetanephrin (NM) und 3-Methoxytyramin (MT)) ist aufgrund ihrer polaren Natur, ihres geringen Molekülgewichts und ihrer geringen physiologischen Konzentration im menschlichen Plasma eine Herausforderung.
Dieses ClinMass® Komplett-Kit stellt eine zuverlässige und standardisierte Methode zur Bestimmung von PFM dar. Im Gegensatz zu den meisten LC-MS/MS-Methoden, die in der klinischen Routineanalyse etabliert sind, erfordert diese Methode keine Verdünnungs- oder Abdampfschritte. Als Alternative zur manuellen Probenvorbereitung für Standard-LC-MS/MS-Systeme bietet RECIPE ein LC-MS/MS Komplettkit mit on-line SPE-Analyse an.
Probenvorbereitung

Chromatographie

Bestellinformationen
| Best.-Nr. | Artikel | Menge |
|---|---|---|
| MS11100 | ClinMass® Komplettkit für | 1 St. |
| Freie Metanephrine im Plasma, on-line | ||
| für 200 Bestimmungen | ||
| Inhalt: | ||
| Autosampler-Waschlösung | 1 x MS11005 | |
| Mobile Phase A | 1 x MS11007 | |
| Mobile Phase B | 2 x MS11008 | |
| SPE-Puffer Load L | 2 x MS11009 | |
| SPE-Puffer Wash W | 1 x MS11010 | |
| Präzipitationsreagenz P mit Internem Standard | 1 x MS11012 | |
| Serum-Kalibrator-Set, lyophil. (Level 0 – 4) | 1 x MS11013 | |
| Probenvorbehandlungsgefäße | 2 x MS11020 | |
| Separat erhältliche Komponenten: | ||
| MS11005 | Autosampler-Waschlösung | 1000 ml |
| MS11007 | Mobile Phase A | 250 ml |
| MS11008 | Mobile Phase B | 1000 ml |
| MS11009 | SPE-Puffer Load L | 1000 ml |
| MS11010 | SPE-Puffer Wash W | 1000 ml |
| MS11012 | Präzipitationsreagenz P mit Internem Standard | 30 ml |
| MS11013 | Serum-Kalibrator-Set, lyophil. (Level 0 – 4) | 5 x 1 x 3 ml |
| MS11014 | Optimierungs Mix | 2 ml |
| MS11020 | Probenvorbehandlungsgefäße | 100 St. |
| Start Zubehör: | ||
| MS11030 | Analytische Säule mit Testchromatogramm | 1 St. |
| MS11031 | SPE-Säule | 1 St. |
| ClinChek® Kontrollen: | ||
| MS11080 | Kontrollserum, lyophil., | 10 x 3 ml |
| Level I | ||
| MS11081 | Kontrollserum, lyophil., | 10 x 3 ml |
| Level II | ||
| MS11082 | Kontrollserum, lyophil., | 10 x 3 ml |
| Level III | ||
| MS11083 | Kontrollserum, lyophil., | 3 x 3 x 3 ml |
| Level I, II, III |
Die meisten LC-MS/MS-Methoden, die in der klinischen Routineanalyse verwendet werden, beinhalten eine zeit- und arbeitsintensive manuelle Probenvorbereitung für die Festphasenextraktion (SPE). Im Gegensatz dazu stellt das RECIPE ClinMass® Komplett-Kit die erste kommerziell erhältliche CE-IVD-Methode mit einer einfachen Probenvorbehandlung durch einstufige Proteinfällung mit anschließender Online-SPE dar.
Probenvorbehandlung

Chromatographie

Bestellinformationen
| Best.-Nr. | Artikel | Menge |
|---|---|---|
| MS11000 | Freie Metanephrine im Plasma, on-line | |
| für 200 Bestimmungen | ||
| Inhalt: | ||
| Autosampler-Waschlösung | 1 x MS11005 | |
| Mobile Phase A | 1 x MS11007 | |
| Mobile Phase B | 2 x MS11008 | |
| SPE-Puffer Load L | 2 x MS11009 | |
| SPE-Puffer Wash W | 1 x MS11010 | |
| Präzipitationsreagenz P mit Internem Standard | 1 x MS11012 | |
| Serum-Kalibrator-Set, lyophil. (Level 0 – 4) | 1 x MS11013 | |
| Probenvorbehandlungsgefäße | 2 x MS11020 | |
| Arbeitsanleitung | ||
| Separat erhältliche Komponenten: | ||
| MS11005 | Autosampler-Waschlösung | 1000 ml |
| MS11007 | Mobile Phase A | 250 ml |
| MS11008 | Mobile Phase B | 1000 ml |
| MS11009 | SPE-Puffer Load L | 1000 ml |
| MS11010 | SPE-Puffer Wash W | 1000 ml |
| MS11012 | Präzipitationsreagenz P mit Internem Standard | 30 ml |
| MS11013 | Serum-Kalibrator-Set, lyophil. (Level 0 – 4) | 5 x 1 x 3 ml |
| MS11014 | Optimierungs Mix | 2 ml |
| MS11020 | Probenvorbehandlungsgefäße | 100 St. |
| Start Zubehör: | ||
| MS11030 | Analytische Säule mit Testchromatogramm | 1 St. |
| MS11031 | SPE-Säule | 1 St. |
| ClinChek® Kontrollen: | ||
| MS11080 | Kontrollserum, lyophil., | 10 x 3 ml |
| Level I | ||
| MS11081 | Kontrollserum, lyophil., | 10 x 3 ml |
| Level II | ||
| MS11082 | Kontrollserum, lyophil., | 10 x 3 ml |
| Level III | ||
| MS11083 | Kontrollserum, lyophil., | 3 x 3 x 3 ml |
Download product brochures, product documents (e.g. safety data sheets), and instructions for use.