Produkte / LC-MS/MS ClinMass® Komplettkits
Immunsuppressiva, advanced
Das ClinMass® Komplettkit mit Bestellnr. MS1100 ermöglicht eine schnelle On-line-SPE LC-MS/MS-Analyse von Cyclosporin A, Tacrolimus, Sirolimus und Everolimus mit einem Injektionsintervall von nur 2 min.
Das ClinMass® Komplettkit mit Bestellnummer MS1100 ermöglicht eine schnelle On-line-SPE LC-MS/MS-Analyse von Cyclosporin A, Tacrolimus, Sirolimus und Everolimus mit einem Injektionsintervall von nur 2 min.
Probenvorbehandlung

Chromatographie

Bestellinformationen
| Best.-Nr. | Artikel | Menge |
|---|---|---|
| MS1100 | ClinMass® Komplettkit, advanced, | 1 St. |
| für Immunsuppressiva im Vollblut | ||
| für 400 Bestimmungen | ||
| Inhalt: | ||
| Autosampler-Waschlösung | 1 x MS1005 | |
| SPE-Puffer | 2 x MS1009 | |
| Mobile Phase | 1 x MS1010 | |
| Interner Standard IS, lyophil. | 3 x MS1412 | |
| Probenvorbehandlungsgefäße | 4 x MS1020 | |
| Präzipitationsreagenz P | 1 x MS1021 | |
| Separat erhältliche Komponenten: | ||
| MS1005 | Autosampler-Waschlösung | 1000 ml |
| MS1009 | SPE-Puffer | 1000 ml |
| MS1010 | Mobile Phase | 800 ml |
| MS1014 | Optimierungs Mix 1, lyophil. | 2 ml |
| MS1020 | Probenvorbehandlungsgefäße | 100 St. |
| MS1021 | Präzipitationsreagenz P | 80 ml |
| MS1115 | Optimierungs Mix 2, lyophil. | 2 ml |
| MS1412 | Interner Standard IS, lyophil. | 3 ml |
| 9028 | Vollblut-Kalibrator, lyophil. (Zusatz-Level für Best.-Nrn. 9033 und 9933) | 2 x 2 ml |
| 9033 | Vollblut-Kalibrator-Set, lyophil. (Level 0 – 3) | 4 x 1 x 2 ml |
| 9933 | Vollblut-Kalibrator-Set, lyophil. (Level 0 – 6) | 7 x 1 x 2 ml |
| Start Zubehör: | ||
| MS1030 | Analytische Säule mit Testchromatogramm | 1 St. |
| MS1031 | SPE-Säule | 1 St. |
| MS1032 | Vorsäulenhalter inkl. 1 Vorsäule | 1 St. |
| MS1033 | Vorsäulen | 5 St. |
| Zubehör: | ||
| FK7400 | Inline-Filter (Edelstahlsieb, totvolumenfrei) | 1 St. |
| FK7340 | Dichtringe und Siebe für Best.-Nr. FK7400 | je 4 St. |
| ClinChek® Kontrollen: | ||
| 8830 | Vollblut-Kontrolle, lyophil. | 5 x 2 ml |
| Level I | ||
| 8831 | Vollblut-Kontrolle, lyophil. | 5 x 2 ml |
| Level II | ||
| 8832 | Vollblut-Kontrolle, lyophil. | 5 x 2 ml |
| Level III | ||
| 8833 | Vollblut-Kontrolle, lyophil. | 3 x 2 x 2 ml |
| Level I, II, III | ||
| 8903 | Vollblut-Kontrolle, lyophil. | 2 x 2 x 2 ml |
| Level IV, V |
Um den Laboranforderungen im Hinblick auf hohen Probendurchsatz für Immunsuppressiva gerecht zu werden, hat RECIPE ein vollautomatisches Probenvorbereitungskit für viele Liquid-Handling-Systeme mit der Möglichkeit entwickelt, auch 96 Mikrotiterplatten zu verwenden.
Probenverarbeitung

Bestellinformationen
| Best.-Nr. | Artikel | Menge |
|---|---|---|
| MS1300 | ClinMass® Komplettkit, advanced, | 1 St. |
| für Immunsuppressiva im Vollblut mit Filterplatten | ||
| für 1200 Bestimmungen | ||
| Inhalt: | ||
| Autosampler-Waschlösung | 3 x MS1005 | |
| SPE-Puffer | 6 x MS1009 | |
| Mobile Phase | 3 x MS1010 | |
| Interner Standard IS, lyophil. | 9 x MS1412 | |
| Mikrotiterplatten 96/300 µl | 3 x FK6514 | |
| Mikrotiter-Filterplatten 96/1000 µl | 3 x FK6521 | |
| Präzipitationsreagenz P | 3 x MS1021 | |
| Separat erhältliche Komponenten: | ||
| MS1005 | Autosampler-Waschlösung | 1000 ml |
| MS1009 | SPE-Puffer | 1000 ml |
| MS1010 | Mobile Phase | 800 ml |
| MS1014 | Optimierungs Mix 1, lyophil. | 2 ml |
| FK6514 | Mikrotiterplatten 96/300 µl | 5 St. |
| FK6521 | Mikrotiter-Filterplatten 96/1000 µl | 5 St. |
| MS1021 | Präzipitationsreagenz P | 80 ml |
| MS1115 | Optimierungs Mix 2, lyophil. | 2 ml |
| MS1412 | Interner Standard IS, lyophil. | 3 ml |
| 9028 | Vollblut-Kalibrator, lyophil. (Zusatz-Level für Best.-Nrn. 9033 und 9933) | 2 x 2 ml |
| 9033 | Vollblut-Kalibrator-Set, lyophil. (Level 0 – 3) | 4 x 1 x 2 ml |
| 9933 | Vollblut-Kalibrator-Set, lyophil. (Level 0 – 6) | 7 x 1 x 2 ml |
| Start Zubehör: | ||
| MS1030 | Analytische Säule mit Testchromatogramm | 1 St. |
| MS1031 | SPE-Säule | 1 St. |
| MS1032 | Vorsäulenhalter inkl. 1 Vorsäule | 1 St. |
| MS1033 | Vorsäulen | 5 St. |
| Zubehör: | ||
| FK6501 | Abdeckfolien PE/PP für Mikrotiterplatten (80 x 140 mm) | 50 St. |
| FK7400 | Inline-Filter (Edelstahlsieb, totvolumenfrei) | 1 St. |
| FK7340 | Dichtringe und Siebe für Best.-Nr. FK7400 | je 4 St. |
| ClinChek® Kontrollen: | ||
| 8830 | Vollblut-Kontrolle, lyophil. | 5 x 2 ml |
| Level I | ||
| 8831 | Vollblut-Kontrolle, lyophil. | 5 x 2 ml |
| Level II | ||
| 8832 | Vollblut-Kontrolle, lyophil. | 5 x 2 ml |
| Level III | ||
| 8833 | Vollblut-Kontrolle, lyophil. | 3 x 2 x 2 ml |
| Level I, II, III | ||
| 8903 | Vollblut-Kontrolle, lyophil. | 2 x 2 x 2 ml |
| Level IV, V |
Um den Laboranforderungen im Hinblick auf hohen Probendurchsatz für Immunsuppressiva gerecht zu werden, hat RECIPE ein vollautomatisches Probenvorbereitungskit für viele Liquid-Handling-Systeme mit der Möglichkeit entwickelt, auch 96 Mikrotiterplatten zu verwenden.
Probenverarbeitung

Bestellinformationen
| Best.-Nr. | Artikel | Menge |
|---|---|---|
| MS1300 | ClinMass® Komplettkit, advanced, | 1 St. |
| für Immunsuppressiva im Vollblut mit Filterplatten | ||
| für 1200 Bestimmungen | ||
| Inhalt: | ||
| Autosampler-Waschlösung | 3 x MS1005 | |
| SPE-Puffer | 6 x MS1009 | |
| Mobile Phase | 3 x MS1010 | |
| Interner Standard IS, lyophil. | 9 x MS1412 | |
| Mikrotiterplatten 96/300 µl | 3 x FK6514 | |
| Mikrotiter-Filterplatten 96/1000 µl | 3 x FK6521 | |
| Präzipitationsreagenz P | 3 x MS1021 | |
| Separat erhältliche Komponenten: | ||
| MS1005 | Autosampler-Waschlösung | 1000 ml |
| MS1009 | SPE-Puffer | 1000 ml |
| MS1010 | Mobile Phase | 800 ml |
| MS1014 | Optimierungs Mix 1, lyophil. | 2 ml |
| FK6514 | Mikrotiterplatten 96/300 µl | 5 St. |
| FK6521 | Mikrotiter-Filterplatten 96/1000 µl | 5 St. |
| MS1021 | Präzipitationsreagenz P | 80 ml |
| MS1115 | Optimierungs Mix 2, lyophil. | 2 ml |
| MS1412 | Interner Standard IS, lyophil. | 3 ml |
| 9028 | Vollblut-Kalibrator, lyophil. (Zusatz-Level für Best.-Nrn. 9033 und 9933) | 2 x 2 ml |
| 9033 | Vollblut-Kalibrator-Set, lyophil. (Level 0 – 3) | 4 x 1 x 2 ml |
| 9933 | Vollblut-Kalibrator-Set, lyophil. (Level 0 – 6) | 7 x 1 x 2 ml |
| Start Zubehör: | ||
| MS1030 | Analytische Säule mit Testchromatogramm | 1 St. |
| MS1031 | SPE-Säule | 1 St. |
| MS1032 | Vorsäulenhalter inkl. 1 Vorsäule | 1 St. |
| MS1033 | Vorsäulen | 5 St. |
| Zubehör: | ||
| FK6501 | Abdeckfolien PE/PP für Mikrotiterplatten (80 x 140 mm) | 50 St. |
| FK7400 | Inline-Filter (Edelstahlsieb, totvolumenfrei) | 1 St. |
| FK7340 | Dichtringe und Siebe für Best.-Nr. FK7400 | je 4 St. |
| ClinChek® Kontrollen: | ||
| 8830 | Vollblut-Kontrolle, lyophil. | 5 x 2 ml |
| Level I | ||
| 8831 | Vollblut-Kontrolle, lyophil. | 5 x 2 ml |
| Level II | ||
| 8832 | Vollblut-Kontrolle, lyophil. | 5 x 2 ml |
| Level III | ||
| 8833 | Vollblut-Kontrolle, lyophil. | 3 x 2 x 2 ml |
| Level I, II, III | ||
| 8903 | Vollblut-Kontrolle, lyophil. | 2 x 2 x 2 ml |
| Level IV, V |
Download product brochures, product documents (e.g. safety data sheets), and instructions for use.